Description
RadonTec RS Sensor
The RadonTec RS sensor features a high performance phototransistor. Its measuring range extends from 0 to 65,000 Bq / m³. It is ideal for portable and stationary detection devices for air quality and gas detection. It can be used to detect both current and average radon levels.
Technical data
Measuring range | 0 - 65.000 Bq/m³ |
Data interval | 10 minutes |
Sensor Warm-up time | 60 minutes |
Reproducibility | 15 % (measured at 0,037 Bq/m³) |
Resolution | 1 Bq/m³ |
Accuracy | 6% (48h at 150 Bq/m³) |
Expected service life | > 5 years |
Guarantee period | 12 months from date of dispatch |
Power supply | 3.3 V and Vload 4.2 V |
Size | 80 mm x 80 mm x 31 mm |
Reviews
There are no reviews yet.
SHOPVOTE - Bewertungen
There are no product reviews available yet
Notify me when this item is available
PDF